"
X Account

Lincoln, NE Real Estate Subdivision Directory

Are you considering moving to a certain Lincoln, NE subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lincoln Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lincoln Alex Lane Townhomes Addition 1 $600,000 9
Lincoln Allegrini 1 $259,900 10
Lincoln Allegrini Terrace 1 $264,900 44
Lincoln Anaheim Court 1 $495,000 9
Lincoln Andersons Place Addition 1 $394,900 15
Lincoln Antelope Creek 2 $156,950 54
Lincoln Antelope Creek - Low 2 $161,500 47
Lincoln Antelope Park - Near South - Low 4 $218,125 66
Lincoln Antelope Park-near South - Low 2 $214,900 43
Lincoln Arlington Heights 1 $235,000 22
Lincoln Arnold Heights 4 $184,200 63
Lincoln Ashley Heights 5 $360,950 16
Lincoln Ashley Heights Addition 2 $239,900 21
Lincoln Aspen Ridge 1 $315,000 1
Lincoln Aspen Ridge - Lees Place 1 $345,000 50
Lincoln Autumn Ridge West First Addition 1 $255,000 16
Lincoln Autumridge 1 $229,900 1
Lincoln Barrington Park 1 $325,000 57
Lincoln Beacon Place Condominium 1 $195,000 38
Lincoln Bel Mar 1 $319,900 70
Lincoln Belmont 7 $256,257 39
Lincoln Berkeley Square Condominium 1 $214,500 46
Lincoln Bethany 6 $242,000 19
Lincoln Bethany - Low 1 $235,000 38
Lincoln Bethany Heights 2 $260,000 11
Lincoln Bethany Low 1 $149,000 13
Lincoln Bethany Park Addition 1 $314,900 5
Lincoln Bicentennial Estates 2 $313,475 12
Lincoln Bicentennial Estates 1st Addition 1 $359,000 9
Lincoln Bicentennial-north Hills 1 $369,900 10
Lincoln Bishop Heights 2 $537,500 16
Lincoln Black Forest - Pheasant Run - Hickory Crest 1 $950,000 30
Lincoln Black Forest-pheasant Run-hickory Crest 2 $1,012,000 22
Lincoln Blystones 3rd Addition 1 $210,000 31
Lincoln Boulder Ridge 3 $861,333 139
Lincoln Boulder Ridge Addition 1 $595,000 68
Lincoln Braces 1 $260,000 19
Lincoln Briarhurst 1 $350,000 17
Lincoln Briarhurst West 3rd Addition 1 $300,000 16
Lincoln Briarhurst West Addition 1 $300,000 25
Lincoln Bristolwood 1 $299,900 22
Lincoln Buckingham 1 $175,000 1
Lincoln Buckingham South 4 $313,725 33
Lincoln Buckingham South First 1 $264,900 72
Lincoln Burrs 1 $75,000 59
Lincoln Cahn Metcalf Farwell Subdivision 2 $140,000 101
Lincoln Cahn Metcalf Farwells 1 $199,000 40
Lincoln Capital Beach 1 $332,000 64
Lincoln Capitol Addition 1 $99,000 43
Lincoln Capitol Beach 4 $868,250 70
Lincoln Capitol Beach West Addition 1 $469,000 37
Lincoln Carriage Hill Addition 1 $215,000 8
Lincoln Carriage Park 1 $225,000 43
Lincoln Carriage Way 1 $229,000 94
Lincoln Cedar Cove Addition 2 $272,450 77
Lincoln Central - Cvdu 3 $264,650 34
Lincoln Chapin - Southgate 3 $350,000 44
Lincoln Chapin-southgate 1 $329,999 79
Lincoln Charleston Heights 10 $416,885 73
Lincoln Charleston Heights 10th Addition Llcn 1 $459,755 130
Lincoln Charleston Heights 11th Addition Llcn 2 $415,015 114
Lincoln Cheney Ridge 1 $419,000 16
Lincoln Cherry Addition 1 $149,700 2
Lincoln Clinton - Low 2 $174,500 37
Lincoln Clinton Low 1 $142,000 14
Lincoln Co-carriage Park 1 $310,000 24
Lincoln Coddington Heights 1 $325,000 32
Lincoln College View 3 $231,300 25
Lincoln College View - Low 3 $279,917 4
Lincoln College View Cvdu 4 $393,750 140
Lincoln College View South 1 $309,900 30
Lincoln Colonial Hills 8 $352,463 28
Lincoln Colonial Hills Seventh Addition 1 $479,897 14
Lincoln Constables Lakeside 1 $265,000 21
Lincoln Contempo 1 $59,900 37
Lincoln Cotner Center Condominium 4 $103,000 35
Lincoln Cotner Terrace 3 $227,967 27
Lincoln Country Club 5 $472,200 63
Lincoln Country Club Manor 1 $329,000 1
Lincoln Country Club Plaza 1 $330,000 1
Lincoln Country View Estates 1 $374,900 78
Lincoln Country View Estates Addition 1 $329,900 10
Lincoln Covenant Addition 1 $355,000 326
Lincoln Crescent Park 1 $225,000 29
Lincoln Crescent Park Addition 1 $225,000 10
Lincoln Cripple Creek 5 $549,940 43
Lincoln Cripple Creek 6th Addition 1 $475,000 43
Lincoln Cripple Creek South 10th Addition 1 $499,500 44
Lincoln Crooked Creek 2 $479,450 15
Lincoln Crown Pointe Estates 2 $424,750 14
Lincoln Cyrilla Court - Dolezal 1 $302,700 25
Lincoln Davenports Second Addition 1 $158,000 46
Lincoln Dawes 1 $150,000 37
Lincoln Dawsons Addition South Lincoln 1 $290,000 2
Lincoln Dominion At Stevens Creek 29 $476,741 124
Lincoln Dominion At Stevens Creek 12th Addition Lot 4 1 $419,900 32
Lincoln Dominion At Stevens Creek 12th Addition Lot 5 1 $419,900 165
Lincoln Dominion At Stevens Creek 5th Addition 2 $588,850 35
Lincoln Dominion Stevens Creek 14 $585,096 87
Lincoln Dominion-shadow Creek 2 $420,000 17
Lincoln Eagle Hollow 1 $220,000 19
Lincoln East Campus 1 $309,000 52
Lincoln East Dominion Estates 2 $479,975 53
Lincoln East Side Addition 1 $324,900 92
Lincoln Eastridge 5 $319,360 58
Lincoln Eastridge Addition 1 $309,900 9
Lincoln Edenton 2 $347,500 23
Lincoln Edenton Addition 1 $314,900 32
Lincoln Edenton North 2 $357,500 53
Lincoln Edenton North 12th Addition 1 $380,000 31
Lincoln Edenton South 2 $509,950 28
Lincoln Elliot - Low 2 $105,500 32
Lincoln Emerald 1 $295,000 92
Lincoln Ernst Maedche Lots 1-3 Block 8 1 $289,900 32
Lincoln Fairfax 3 $228,300 4
Lincoln Fairfax - Low 1 $126,000 9
Lincoln Fairfax Subdivision 1 $180,000 44
Lincoln Fairfield Park 2 $222,450 63
Lincoln Fairfield Park Second Addition 1 $285,000 22
Lincoln Fairmont Condos 1 $222,000 4
Lincoln Falcon Heights 3 $235,667 82
Lincoln Fallbrook 27 $657,219 168
Lincoln Fiene Estates 1 $369,000 21
Lincoln Fiene Terrace 5 $347,980 27
Lincoln Fiene Union Addition 1 $324,900 17
Lincoln Fienes Berlene Heights 1 $235,000 6
Lincoln Finigans 1 $1,295,000 57
Lincoln Fire Ridge 9 $446,755 86
Lincoln Fire Ridge 2nd Addition Block 1 Lot 7 1 $384,504 30
Lincoln Firethorn 2 $1,247,500 53
Lincoln Firethorn 43rd Addition 1 $899,000 203
Lincoln Firethorn 6th Addition 1 $585,000 45
Lincoln Firethorn-fairways 1 $625,000 26
Lincoln First Addition To College View 2 $208,950 19
Lincoln First Addition To Cotner Terrace 1 $227,000 39
Lincoln Flint Ridge 1 $459,000 7
Lincoln Fontenelle Addition 1 $159,000 37
Lincoln Foreman Ridge 1 $989,000 24
Lincoln Forest Lake Estates 1 $349,900 18
Lincoln Fox Hollow 5 $429,760 39
Lincoln Fox Hollow Addition 1 $385,000 4
Lincoln Foxtail Meadows 2 $299,900 297
Lincoln Franklin Heights 2 $367,450 15
Lincoln Garden View 4 $364,850 68
Lincoln Garden View 4th Addition 4 $388,640 44
Lincoln Garden View At Vintage Heights 5 $366,180 61
Lincoln Garden View North 1 $414,900 19
Lincoln Garfield Park 3 $226,633 21
Lincoln Garfield Park - Low 2 $242,000 22
Lincoln Garfield Park- Low 1 $339,900 2
Lincoln Georgian Place 1 $238,900 50
Lincoln Georgian Place Condominium 1 $199,000 18
Lincoln Golf Park 1 $425,000 18
Lincoln Golf Park - Hallcrest 2 $314,950 4
Lincoln Golf Park- Hallcrest 1 $275,000 11
Lincoln Goulds Sub L25 Goulds Sub Sw 36-10-6 1 $259,900 3
Lincoln Grainger Heights 2nd Addition 2 $382,000 12
Lincoln Grand Terrace 1 $399,500 36
Lincoln Grand View 2 $431,800 96
Lincoln Grand View Estates 2 $418,225 85
Lincoln Grandale 1 $749,000 37
Lincoln Grandale 4th Addition 4 $775,988 127
Lincoln Grandview 2 $592,500 42
Lincoln Grandview Estate 1 $365,000 157
Lincoln Grandview Estates 41 $471,209 81
Lincoln Grandview Estates 14th Addition Llcn 1 $365,350 69
Lincoln Grant Addition 1 $235,000 17
Lincoln Happy Hollow 1 $315,000 8
Lincoln Harbour West 2 $58,950 112
Lincoln Harrison Heights 2 $405,000 32
Lincoln Harrison Heights 3rd Addition 1 $410,000 36
Lincoln Hartland Homes Northwest 1st Addition 1 $239,000 8
Lincoln Hartland Homes Northwest Addition 1 $245,000 8
Lincoln Hartland Homes Southwest 1st Addition 1 $285,000 24
Lincoln Hartland Homes Southwest 4th Addition 1 $255,000 61
Lincoln Hartland Homes West 2nd Addition 1 $270,000 40
Lincoln Hartlands Garden Valley 2 $350,733 556
Lincoln Hartlands Parkview Addition 1 $275,000 22
Lincoln Hartlands View Pointe 3rd Addition 1 $289,250 1
Lincoln Hartlands View Pointe West 2nd Addition 1 $310,000 16
Lincoln Hartley 1 $239,000 14
Lincoln Hartley - Low 6 $167,717 48
Lincoln Hartley--low 1 $210,000 15
Lincoln Havelock 7 $176,186 48
Lincoln Havelock - Low 2 $207,500 24
Lincoln Hawleys Addition 1 $149,000 17
Lincoln Hazelhurst 1 $425,000 16
Lincoln Heritage Falls 1 $414,900 128
Lincoln Heritage Heights First Addition 1 $325,000 54
Lincoln Heritage Lakes 2 $1,247,500 169
Lincoln Hidden Hills 2 $619,975 94
Lincoln High Ridge Estates 1 $635,000 39
Lincoln Highland North 10 $316,740 22
Lincoln Highland South 6 $348,717 53
Lincoln Highland View 23 $465,957 102
Lincoln Highland View Addition 1 $419,000 51
Lincoln Highlands 1 $325,000 65
Lincoln Highlands North 1 $264,900 43
Lincoln Highlands Townhomes 1 $269,900 54
Lincoln Hilcrest Cc 2 $735,000 63
Lincoln Hilcrest Country Club 1 $1,100,000 351
Lincoln Hillcrest 3 $733,000 239
Lincoln Hillcrest Cc 2 $907,000 42
Lincoln Hillcrest Cc 1st Addition 1 $1,750,000 51
Lincoln Hillcrest Country Club 3 $799,333 110
Lincoln Hills (w F) Subdivision Lot 3 1 $545,000 42
Lincoln Hillsdale 3 $179,333 33
Lincoln Hillside Estates 1 $249,000 53
Lincoln Himark Estates 5 $810,600 86
Lincoln Hitching Post 1 $649,900 51
Lincoln Hitching Pst-plsnt H 1 $460,000 18
Lincoln Holdrege To Adams 1 $35,000 19
Lincoln Hollingsworth Heights Block 4 Lot 12 1 $240,000 8
Lincoln Holmes 1 $245,000 9
Lincoln Holmes Lake North 1 $725,000 1
Lincoln Homebuilders Village 1 $215,000 17
Lincoln Homebuilders Village Addition 1 $199,000 99
Lincoln Homestead Park 1 $245,000 29
Lincoln Houtz And Baldwins Subdivision 1 $185,000 9
Lincoln Hub Hall Heights 3 $376,300 43
Lincoln Hulls C J Subdivision 1 $130,000 112
Lincoln Hunters Pointe 1 $259,900 23
Lincoln Huntington 2 $245,000 30
Lincoln Huntington - Low 3 $245,000 33
Lincoln Huntington-low 1 $258,000 22
Lincoln Indian Village 2 $291,000 20
Lincoln Indian Village - Low 1 $249,900 29
Lincoln Iron Ridge 1 $532,500 64
Lincoln Irving 1 $299,900 26
Lincoln Jensen View 13 $664,294 93
Lincoln Jensen View Estates 7 $624,214 75
Lincoln Jensen View Estates Addition 3 $729,900 54
Lincoln Jerrold Heights 1 $385,000 8
Lincoln Joshuas Glen 1 $265,000 17
Lincoln Kessler Heights 1 $250,000 24
Lincoln King Ridge 1 $295,000 9
Lincoln Knights Court 1 $295,000 25
Lincoln Lake Park 1 $105,000 40
Lincoln Lake Park Condominium 1 $120,000 101
Lincoln Lake Park Condominiums 1 $129,000 3
Lincoln Lancashire 1 $699,000 44
Lincoln Lancashire Estates 1 $399,900 12
Lincoln Landons - Groveland 2 $319,500 20
Lincoln Landons First Addition Block 4 Lot 3 1 $309,900 15
Lincoln Latimers 2 $785,000 64
Lincoln Legends 2 $415,803 10
Lincoln Legends Addition 1 $549,337 30
Lincoln Lenox Subdivision 1 $97,500 116
Lincoln Lied Place 1 $612,000 8
Lincoln Lied Place Condominium 2 $872,000 31
Lincoln Lincoln Building Condominium 1 $297,500 9
Lincoln Lincoln Flats Condominium 1 $320,000 180
Lincoln Lincoln Heights 1 $189,900 43
Lincoln Lincoln Heights Addition 1 $215,000 101
Lincoln Lincoln Original 2 $374,450 29
Lincoln Lincoln View 1 $339,000 15
Lincoln Lincolnshire 1 $595,000 22
Lincoln Linden Terrace 1 $320,000 26
Lincoln Long View Estates 1 $729,900 1
Lincoln Long View Estates 1st Addition 1 $879,500 50
Lincoln Lynn Creek 1 $235,000 29
Lincoln Malone - Low 5 $191,740 35
Lincoln Malone-low 1 $148,000 96
Lincoln Maple Village 5 $247,880 25
Lincoln Mar-ma-ra-lo - Villa Del Ray 1 $499,900 38
Lincoln Mark Iv 2 $47,500 62
Lincoln Martin Heights 2 $246,950 24
Lincoln Meadow Lane 3 $296,633 46
Lincoln Meadowlane 6 $307,650 18
Lincoln Meadowview 1 $666,440 215
Lincoln Mechanics Addition 1 $185,000 14
Lincoln Mh - Contempo 1 $46,000 44
Lincoln Mh-contempo 2 $48,200 45
Lincoln Mh-harbourwest 1 $55,000 2
Lincoln Mh-markiv 2 $49,000 164
Lincoln Mills 2nd Addition To University Place Block 18 Lot 9 1 $179,000 170
Lincoln Mt Emerald Historic District 3 $465,500 56
Lincoln Myrtle Heights 1 $75,000 31
Lincoln Narrs 2nd Addition To University Place 1 $253,500 25
Lincoln Nealrene Acres 1 $539,000 29
Lincoln Near South 2 $221,700 12
Lincoln Near South - Cvdu 3 $359,667 60
Lincoln Near South - Low 1 $114,000 15
Lincoln Neerpark Place 1 $234,900 24
Lincoln New Trendwood 1 $615,000 2
Lincoln None 1 $980,000 254
Lincoln Normal Park 2 $421,000 17
Lincoln Normandy Square 1 $249,000 1
Lincoln North Bottoms-low 2 $197,400 74
Lincoln North Central 1 $375,000 113
Lincoln North Central - Cvdu 6 $319,483 70
Lincoln North Country Club 3 $672,333 41
Lincoln North Creek 3rd Addition 1 $415,000 9
Lincoln North Gate Garden Estate Condominium 1 $117,500 51
Lincoln North Gate Garden Estates 1 $139,000 58
Lincoln North Hill - Prairie Ridge 3 $401,333 30
Lincoln North Hill-prairie Ridge 1 $312,000 15
Lincoln North Hills 1st Addition 1 $465,000 19
Lincoln North Side Village 1 $280,000 39
Lincoln North Southwood 1 $243,000 18
Lincoln Northbank Prerserve 1 $530,000 25
Lincoln Northbank Preserve 9 $346,647 102
Lincoln Northbank Preserve 3rd Addition 1 $299,000 8
Lincoln Northbank Preserve 8th Addition 1 $392,800 85
Lincoln Northeast Lincoln 1 $299,900 16
Lincoln Northern Lights 2 $269,950 23
Lincoln Northern Lights 5th Addition 1 $395,000 52
Lincoln Northridge Heights 6th Addition 1 $455,999 55
Lincoln Northside Village 1 $214,900 57
Lincoln Northwest Territory 1 $230,000 44
Lincoln Northwest Territory 3rd Addition 1 $279,900 45
Lincoln Northwoods 1 $370,000 1
Lincoln Norwood Park 3 $187,633 34
Lincoln Norwood Park - Low 1 $180,000 22
Lincoln Oakpark Subdivision 1 $408,000 1
Lincoln Old Farm Village 1 $289,900 78
Lincoln Old Yankee Hill 1 $185,000 52
Lincoln Olympic Heights 3 $258,000 19
Lincoln Olympic Heights - Oak Hills 3 $276,600 39
Lincoln Olympic Heights-oak Hills 2 $270,000 16
Lincoln Original Lincoln 1 $202,444 24
Lincoln Original Plat 2 $196,250 90
Lincoln Original Plat - Low 6 $178,967 26
Lincoln Original Plat-low 1 $245,000 25
Lincoln Park Manor 1 $305,000 43
Lincoln Park Manor South 5 $296,980 32
Lincoln Park Place 1 $280,000 50
Lincoln Park Place Estates 1 $267,900 22
Lincoln Petersens 1 $257,900 26
Lincoln Petersonâ??s 1 $299,000 1
Lincoln Petersons Southeast Summit 1 $359,000 43
Lincoln Petersons Sub 2 $249,950 39
Lincoln Petersons Sub - Low 2 $214,000 38
Lincoln Piedmont 1 $600,000 137
Lincoln Pine Lake 2 $919,500 26
Lincoln Pine Lake East 1 $614,900 50
Lincoln Pine Lake Heights 1 $440,000 1
Lincoln Pine Lake Heights South 2nd Addition 1 $550,000 9
Lincoln Pine Lake Waterfront 1 $689,900 37
Lincoln Pinehurst Addition 1 $265,000 101
Lincoln Pinehurst-woodhaven 2 $309,450 9
Lincoln Pointe East Estates 2 $489,950 39
Lincoln Porter Ridge 1 $433,000 17
Lincoln Porter Ridge - Pine Lake Heights 4 $413,249 34
Lincoln Porter Ridge 1st Addition 1 $385,000 58
Lincoln Porter Ridge West 1 $255,900 47
Lincoln Porter Ridge- Pine Lake Heights 1 $479,900 9
Lincoln Porter Ridge-pine Lake Heights 1 $459,900 36
Lincoln Prairie 36 1 $869,900 31
Lincoln Prairie Meadows 1 $985,000 135
Lincoln Prairie Meadows 2nd Addition 6 $1,098,333 104
Lincoln Prairie Village 1 $406,925 131
Lincoln Prairie Village 12 Add 1 $498,967 117
Lincoln Prairie Village 12th 1 $472,679 72
Lincoln Prairie Village 12th Add 2 $449,572 225
Lincoln Prairie Village 12th Addition 2 $429,161 145
Lincoln Prairie Village Add 1 $525,000 24
Lincoln Prairie Village North 8 $338,975 34
Lincoln Prairie Village North 18th Addition 1 $285,000 39
Lincoln Prairie Village North 21st Addition 1 $450,000 53
Lincoln Prairie Village North 32nd Addition 8 $355,415 264
Lincoln Prairie West 2 $704,469 134
Lincoln Professors Row 2 $357,500 17
Lincoln Professors Row - Low 1 $339,000 17
Lincoln Promenade At Pioneers 4 $241,250 47
Lincoln Quail Valley 1 $325,000 1
Lincoln Quinn Acres 1 $708,000 261
Lincoln Randolph Acres 7 $263,999 17
Lincoln Randolph Acres - Low 1 $218,900 3
Lincoln Randolph Addition 1 $215,000 41
Lincoln Rathbone 1 $496,900 26
Lincoln Rathbone Village 2 $345,000 19
Lincoln Rathbones Replat Of Lots 9-19 Block 9 S 1 $550,000 44
Lincoln Ravenwood South 1 $845,000 1
Lincoln Reed Heights 1 $389,000 8
Lincoln Regent Heights 7 $426,986 52
Lincoln Replat Of Prospect Place 1 $355,000 51
Lincoln Ridge Pointe 2 $674,250 24
Lincoln Ridgeview 1 $420,000 17
Lincoln Ridgeway 1 $186,000 3
Lincoln Rogges Addition 1 $395,000 4
Lincoln Rokeby Ridge 7 $445,985 75
Lincoln Rolling Hills 1 $480,000 1
Lincoln Rolling Hills Ridge 1 $924,999 33
Lincoln Rolling Meadows - South Forty - Twin Pines - Larsen 1 $700,000 26
Lincoln Rosemont 3 $306,100 25
Lincoln Rural 1 $750,000 47
Lincoln Rural Market Area One - Acreage 2 $925,000 30
Lincoln Rural Market Area Three-acreage 1 $599,000 30
Lincoln Salt Valley - Glenar - Skyline 1 $260,000 2
Lincoln Saltillo Acreages 1 $725,000 8
Lincoln Sawyers Addition 1 $195,000 47
Lincoln Second Addition To Normal 1 $269,000 11
Lincoln Second Hillsdale 1 $269,900 57
Lincoln Seven Oaks 1 $344,900 20
Lincoln Seven Oaks-southern Hills 1 $335,000 27
Lincoln Sevenoaks 3 $344,300 17
Lincoln Sevenoaks - Southern Hills 1 $435,000 17
Lincoln Sevenoaks-southern Hills 1 $315,000 207
Lincoln Shadow Creek 2 $555,000 151
Lincoln Shadow Pines 1 $392,500 12
Lincoln Shalimar Condo 1 $139,000 10
Lincoln Shamrock 1 $899,000 4
Lincoln Sheldon Heights 1 $685,000 1
Lincoln Shelledy Heights 1 $249,000 17
Lincoln Sheridan Hillside 1 $302,900 26
Lincoln Sheridan Park 1 $420,000 18
Lincoln Sheridan Park South 1 $505,000 33
Lincoln Silver Ridge 1 $280,000 43
Lincoln Silver Springs Addition 1 $875,000 18
Lincoln Skyline Highlands 1 $299,900 4
Lincoln Skyline Rolling Hills 1 $445,000 11
Lincoln Skyline Rolling Hills North 1 $405,000 17
Lincoln Skyline Terrace 1 $350,000 92
Lincoln South Bethany 1 $215,000 19
Lincoln South Bottoms - Low 1 $119,000 22
Lincoln South Glenn 1 $290,000 29
Lincoln South Havelock 5 $206,600 78
Lincoln South Haven Hills 1 $290,000 104
Lincoln South Haven Hills - Quail Valley 1 $325,000 38
Lincoln South Hill 1 $270,000 9
Lincoln South Hills 1 $314,900 23
Lincoln South Lake South 2 $834,450 67
Lincoln South Lincoln 4 $169,200 25
Lincoln South Lincoln - Cvdu 1 $309,900 88
Lincoln South Park Addition Block 3 Lot 26 1 $179,000 2
Lincoln Southern Hills 1 $345,000 8
Lincoln Southwest Village 3 $502,400 74
Lincoln Southwest Village Heights 45 $429,339 77
Lincoln Southwest Village Heights - Wilderness Crossing 1 $394,950 5
Lincoln Southwest Village Heights 2nd Addition 1 $375,000 1
Lincoln Southwest Village Heights 5th Addition 1 $424,999 197
Lincoln Southwest Village Heights 7th Addition 1 $429,900 68
Lincoln Southwood 4 $332,950 32
Lincoln Southwood Block 2 Lot 3 - 4 E164 W76 (parcel #4) 1 $179,900 19
Lincoln Southwood First 1 $363,000 36
Lincoln Southwood First Addition 1 $315,000 24
Lincoln Southwood Hills 2 $277,450 16
Lincoln Stettinger 5 $325,980 20
Lincoln Stettinger Addition 1 $290,000 9
Lincoln Stevens Creek 1 $689,900 46
Lincoln Stevens Creek Ridge-stevens Creek Pointe 2 $1,112,500 119
Lincoln Stone Bridge 1 $224,900 50
Lincoln Stone Bridge Creek 14 $353,489 78
Lincoln Stone Bridge Creek 3rd Addition 1 $355,000 26
Lincoln Stone Bridge Creek Addition 1 $320,000 37
Lincoln Stone Creek 2 $322,450 176
Lincoln Subdivision Of E Half Section Of 26-10-7 1 $699,900 47
Lincoln Suncrest A Replat Northern Heights 1 $185,000 58
Lincoln Sunnyside 1 $349,900 20
Lincoln Sunnyside Acres 1 $265,000 14
Lincoln Sunrise Hills 2 $324,950 59
Lincoln Sunrise Hills - Eaglecrest 1 $305,000 23
Lincoln Sunrise Hills 1st Addition 1 $330,000 32
Lincoln Sunrise Villas 5 $436,000 219
Lincoln Sunset Acres 1 $317,900 39
Lincoln Sw Addition 1 $530,000 8
Lincoln Sw Village Heights 2 $479,950 38
Lincoln Taylor Meadows 2 $440,000 22
Lincoln Taylor Park 1 $330,000 19
Lincoln Ten40 O St Condominium 1 $275,000 55
Lincoln Terrace View Hickman 1 $469,999 65
Lincoln Th - Billings Ct - Dr 1 $280,000 64
Lincoln Th - College View 1 $449,900 37
Lincoln Th - Flat Iron Crossing 1 $239,900 5
Lincoln Th - Grandale 2 $619,000 205
Lincoln Th - Hillcrest Cc 3 $786,300 245
Lincoln Th - King Ridge 1 $369,900 4
Lincoln Th - Northview 1 $219,000 81
Lincoln Th - Pinecrest 1 $294,500 15
Lincoln Th - Prairie Village North 4 $265,375 49
Lincoln Th - Seven Oaks 1 $279,700 16
Lincoln Th - Taylor Greens 1 $350,000 29
Lincoln Th - The Preserve 1 $799,900 4
Lincoln Th - Tower Heights 9 $388,799 66
Lincoln Th - Waterford South Shore 1 $595,000 70
Lincoln Th Forest Lake Estates 1 $324,900 16
Lincoln Th- Allegrini 1 $255,500 8
Lincoln Th- Autumnridge- Price 2 $247,500 38
Lincoln Th- Cheney Ridge 1 $322,900 25
Lincoln Th- Edenton North 1 $435,000 58
Lincoln Th- Himark Estates 1 $499,000 49
Lincoln Th- Lincoln Meadows 1 $289,900 11
Lincoln Th- Normandy Sq - Lancelot 1 $304,900 15
Lincoln Th- Park Place Estates 1 $284,900 16
Lincoln Th- Porter Ridge West 2 $323,750 86
Lincoln Th- Stone Bridge Creek 2 $294,500 54
Lincoln Th--arnold Heights 2 $157,000 51
Lincoln Th--folsom Ridg 1 $225,000 15
Lincoln Th--vavrina Urban Village 1 $359,500 31
Lincoln Th-anaheim 1 $520,000 106
Lincoln Th-ashley Heights 2 $247,475 27
Lincoln Th-capital Beach Sw 1 $197,500 108
Lincoln Th-dominion-shadow 2 $379,900 331
Lincoln Th-dominion-shadow Creek 9 $357,133 58
Lincoln Th-forest Lake Estates 1 $410,000 16
Lincoln Th-hillcrest Cc 2 $704,450 351
Lincoln Th-neerpark-dakota Pl 1 $299,900 25
Lincoln Th-pine Meadows 1 $339,900 15
Lincoln Th-pinehurst-woodhaven 2 $259,450 4
Lincoln Th-prairie Village North 5 $381,940 94
Lincoln Th-stone Bridge Creek 1 $295,000 53
Lincoln Th-tower Heights 10 $370,680 92
Lincoln Th-trailside 1 $224,900 10
Lincoln Th-village Gardens Row 1 $551,000 2
Lincoln Th-wilderness Hills-rokeby Ridge 1 $389,000 156
Lincoln Th-yankee Hill Estates 2 $1,024,500 194
Lincoln The Bridges 1 $1,150,000 50
Lincoln The Pines 1 $139,900 47
Lincoln The Preserve At Hillcrest 4 $628,500 108
Lincoln The Preserve At Hillcrest Addition 3 $626,967 73
Lincoln The Ridge 2 $577,450 38
Lincoln The Woodlands 17 $560,930 64
Lincoln The Woodlands At Yankee Hill 12 $505,349 95
Lincoln Thompson Creek 4 $400,000 32
Lincoln Thompson Creek Addition 2 $394,950 33
Lincoln Tierra - Briarhurst West 3 $343,667 32
Lincoln Tierra Addition 1 $224,000 14
Lincoln Tierra-briarhurst West 1 $339,900 45
Lincoln Timber Ridge 6 $366,467 36
Lincoln Timber Ridge - Woodland View 1 $365,000 26
Lincoln Timber Valley Addition 1 $270,000 67
Lincoln Tower Heights 6 $465,000 39
Lincoln Tower Heights Addition 1 $449,900 16
Lincoln Traction Lofts Condonminium 1 $465,000 45
Lincoln Trendwood 5 $401,380 13
Lincoln Trendwood 16th Addition 1 $285,000 9
Lincoln Unecede Place 1 $235,000 169
Lincoln Uni Place - Wesleyan 3 $257,967 13
Lincoln University Place 10 $256,880 30
Lincoln University Place - Low 1 $158,000 14
Lincoln University Place South 1 $229,900 10
Lincoln University Place West 3 $180,633 36
Lincoln University Towers Condominium 4 $390,975 14
Lincoln University Towers Condominium Property R 1 $419,000 86
Lincoln Van Dorn Park 1 $199,000 4
Lincoln Van Dorn Villa 4 $159,200 34
Lincoln Van Dorn Villa Condo 1 $151,900 100
Lincoln Van Dorn Villa Condominium 6 $139,067 46
Lincoln Vavak Ridge 1st Addition 1 $234,900 70
Lincoln Vavrina Meadows 4 $411,000 27
Lincoln Vavrina Meadows 3rd Addition 1 $329,900 31
Lincoln Village Gardens 2 $467,500 23
Lincoln Village Gardens Urban 2 $517,500 31
Lincoln Village Meadows 5 $562,780 33
Lincoln Village West 2 $366,200 45
Lincoln Village West 3rd Addition 1 $340,000 138
Lincoln Vintage Heights 9 $468,178 46
Lincoln Vintage Heights 22nd Addition 1 $334,900 130
Lincoln Vintage Heights East 1 $550,000 58
Lincoln Wa Hackneys Addition 1 $330,000 29
Lincoln Waites Subdvision 1 $192,000 5
Lincoln Wandering Creek 14 $690,418 182
Lincoln Wandering Creek 14th Addition 1 $649,950 277
Lincoln Wandering Creek 4th Addition 1 $699,900 60
Lincoln Wandering Creek 8th Addition 1 $640,000 113
Lincoln Waterford Estates 8 $641,844 40
Lincoln Waterford Estates - Lakeside 3 $1,134,991 78
Lincoln Waterford Estates 13th Addition 1 $470,000 1
Lincoln Waterford Estates 16thaddition 1 $545,000 2
Lincoln Waterford Estates 8th Addition 1 $495,000 22
Lincoln Waterford Estates North 4 $529,675 13
Lincoln Waterford South Shore 1 $525,000 15
Lincoln Waterford Townhomes 4 $397,200 24
Lincoln Wedgewood 4 $436,000 57
Lincoln Wedgewood Manor 4 $292,425 63
Lincoln West A 4 $252,475 98
Lincoln West Bethany 3 $243,000 31
Lincoln West Cornhusker 1 $150,000 19
Lincoln West Gate First Addition 1 $280,000 11
Lincoln West Nine 1 $2,450,000 3
Lincoln West O 1 $270,000 15
Lincoln West Van Dorn Estates 1 $699,900 29
Lincoln West View 3 $394,200 61
Lincoln West View Addition 1 $453,950 98
